Manufacturer | ‎HM Digital |
---|---|
Part Number | ‎TDS-3 |
Item Weight | ‎0.007 ounces |
Product Dimensions | ‎6 x 1.5 x 1 inches |
Item model number | ‎TDS-3 |
Batteries | ‎2 LR44 batteries required. (included) |
Is Discontinued By Manufacturer | ‎No |
Size | ‎0 – 9990 ppm. TDS Range, 1 ppm Resolution, +/- 3% Readout Accuracy |
Color | ‎Style 1 |
Pattern | ‎meter |
Item Package Quantity | ‎1 |
Number Of Pieces | ‎10 |
Temperature Range | ‎0/80 Degrees Celsius |
Display Style | ‎LCD |
Batteries Included? | ‎Yes |
Batteries Required? | ‎Yes |
Average Battery Life | ‎3 Hours |
Back to products
Raspberry Pi 4Computer 4GP RAM
41.250ر.ع.
HM Digital TDS-3 Handheld TDS Meter With Carrying Case, 0 – 9990 ppm TDS Measurement Range, 1 ppm Resolution, +/- 2% Readout Accuracy
2.000ر.ع.
Category: Accessories
Description
Reviews (0)
Be the first to review “HM Digital TDS-3 Handheld TDS Meter With Carrying Case, 0 – 9990 ppm TDS Measurement Range, 1 ppm Resolution, +/- 2% Readout Accuracy” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.